{
	"nodes":[
		{"id":"header","type":"text","text":"# TASK CENTER\n\n## Capture once. Review by area or month.\nPress **Ctrl+Shift+T**, choose an area, then complete the Tasks form. Tasks are saved to `Area/Tasks/Month-Year.md` under the current `## Week N` heading.","x":-1100,"y":-760,"width":2440,"height":240,"color":"5"},
		{"id":"base","type":"file","file":"00 Inbox/Task Center.base","x":-1100,"y":-440,"width":520,"height":540,"color":"5"},
		{"id":"today","type":"text","text":"## Today and overdue\n\n```tasks\nnot done\ndue before tomorrow\nsort by priority\nsort by due\n```\n\nTasks without a due date stay visible in the area and all-open views.","x":-500,"y":-440,"width":540,"height":540,"color":"1"},
		{"id":"upcoming","type":"text","text":"## Next seven days\n\n```tasks\nnot done\ndue after yesterday\ndue before in 8 days\nsort by due\nsort by priority\n```","x":120,"y":-440,"width":540,"height":540,"color":"2"},
		{"id":"priority","type":"text","text":"## Highest priority\n\n```tasks\nnot done\npriority is highest\nsort by due\nsort by path\n```","x":740,"y":-440,"width":600,"height":540,"color":"6"},
		{"id":"work","type":"text","text":"## Work: Alten and Stellantis\n\n```tasks\nnot done\npath includes 02 Work\nsort by due\nsort by priority\ngroup by folder\n```","x":-1100,"y":180,"width":760,"height":560,"color":"3"},
		{"id":"projects","type":"text","text":"## Projects and learning\n\n```tasks\nnot done\npath includes 01 Projects\nor path includes 03 Learning\nsort by due\nsort by priority\ngroup by folder\n```","x":-260,"y":180,"width":760,"height":560,"color":"2"},
		{"id":"personal","type":"text","text":"## Personal\n\n```tasks\nnot done\npath includes 06 Personal\nsort by due\nsort by priority\n```","x":580,"y":180,"width":760,"height":560,"color":"4"},
		{"id":"inbox","type":"text","text":"## Inbox\n\n```tasks\nnot done\npath includes 00 Inbox\nsort by due\nsort by priority\n```\n\nRoute captured items during the weekly review.","x":-1100,"y":820,"width":600,"height":500,"color":"1"},
		{"id":"all","type":"text","text":"## All open tasks\n\n```tasks\nnot done\nsort by priority\nsort by due\ngroup by folder\n```","x":-420,"y":820,"width":1080,"height":760,"color":"4"},
		{"id":"review","type":"text","text":"## Weekly review\n\n- [ ] Clear the Inbox view\n- [ ] Add due dates where timing matters\n- [ ] Confirm the top three priorities\n- [ ] Review Work by area\n- [ ] Review the monthly timeline in Task Center\n- [ ] Close or remove obsolete tasks","x":740,"y":820,"width":600,"height":500,"color":"2"},
		{"id":"system","type":"text","text":"## Storage model\n\n`Ctrl+Shift+T`\n→ choose Inbox, Alten, Stellantis, PFE, Learning, or Personal\n→ open the Tasks modal\n→ save into one monthly file\n→ append below `## Week 1–5`\n\nThe **Task Center** Base indexes monthly files by `area` and `month`. This canvas queries the individual task lines.","x":740,"y":1400,"width":600,"height":460,"color":"5"}
	],
	"edges":[],
	"metadata":{
		"version":"1.0-1.0",
		"frontmatter":{}
	}
}